
A-bar - Push bar in Chrome steel - 63mm EC/EU certified
Push-/Front bar in stainless steel adapted to the specific car model and year. Style and protect the van by minimizing collision damage. The diameter of this front bar is 63mm. The product is approved in the EU according to the requirements of Directive 78/2009/EC.
ATTENTION
- The front bar is not compatible with radar/parking assistance on some models (Please see details).
- Pay attention to the location of the parking sensors in case these are blocked. If the two centrally located sensors are in the way, they can be blinded.

The following models are not compatible with radar or parking assistance: Dokker 12+ / Citan(e)/ Tourer 12-21 / Kangoo 08-20 / T5,T6 10-18 / Berlingo(e) 08-18 / Doblo(e) 10-22+ / Partner(e) 08-16 / Rifter 18+ / Proace City(e)/ Verso 19+ / Jumpy(e)/ Space Tourer 07-16 / Expert(e)/ Traveller 07-16 / Proace(e)/ Verso 07-16 / Scudo(e) 07-22 / Transit Courier 14-23 / Daily 14-18 / Talento 16+ / NV300 17+ / Trafic 14+ / Vivaro 14-18 / Transit Connect 13-17 / Caddy 04-21 / Master 10-18 / Movano 10-22 / Sprinter 12-17 /Crafter 11-16 / Custom 13-17 / Bipper 08+ / Fiorino 08+ / Nemo 08+
Manufactured to the highest safety standards and has passed all certification tests regarding personal safety.
- EU Standard approval 2005/66/EC
- Stainless steel .
- Diameter 63mm.
- Also available in black steel.
Varenumrer: AB34SC-BERL08-45, AB34SC-45, AB77SC-BERLI18-45, AB31SC-JUMP06-45, AB31SC-45, AB31SC-JUMP24-45, AB32SC-45, AB68SC-45, AB33SC-NEMO-45, AB95SC-DOK12-45, AB35SC-DOBL10-45, AB35SC-DOBL15-45, AB31SC-DUCT06-45, AB31SC-DUCA14-45, AB31SC-DUCA24-45, AB33SC-FIOR-45, AB32SC-SCUD07-45, AB68SC-SCUD22-45, AB57SC-45, AB56SC-45, AB56SC-TRAIL20-45, AB55SC-CONN13-45, AB55SC-45, AB61SC-COUR14-45, AB61SC-45, AB106SC-45, AB39SC-CUST13-45, AB39SC-45, AB100SC-45, AB60SC-DAIL14-45, AB60SC-45, AB72SC-TGE17-45, AB81SC-45, AB47SC-CITA12-45, AB93SC-45, AB44SC-SPRI12-45, AB44SC-SPRI13-45, AB76SC-45, AB43SC-45, AB58SC-45, AB58SC-VITO24-45, AB57SC-NV30017-45, AB77SC-45, AB48SC-MOVA10-45, AB48SC-MOVA20-45, AB31SC-MOVA22-45, AB31SC-MOVA24-45, AB57SC-VIVA14-45, AB68SC-VIVA19-45, AB33SC-45, AB31SC-BOXE06-45, AB31SC-BOXE14-45, AB31SC-BOXE24-45, AB32SC-EXPE07-45, AB68SC-EXPE16-45, AB34SC-PART08-45, AB77SC-PART16-45, AB47SC-KANG08-45, AB47SC-KANG14-45, AB93SC-KANG21-45, AB48SC-MAST10-45, AB48SC-45, AB57SC-TRAF14-45, AB57SC-TRAF19-45, AB32SC-PROA14-45, AB68SC-PROA-45, AB77SC-PROC-45, AB31SC-PROM24-45, AB54SC-CADY04-45, AB54SC-45, AB83SC-45, AB44SC-45, AB72SC-45, AB99SC-45, AB53SC-45, AB80SC-45, AB80SC-T6.1-19-45, AB60SC-DAIL24-45
| Product Name | A-bar - Push bar in Chrome steel - 63mm EC/EU certified |
|---|---|
| SKU | ABSC-45 |
| Delivery time | This item is in remote storage - delivered within 1 - 2 weeks. |
| Country of manufacture | Italy |
| Brand | Autolock |
| Installation | No installation |
A – Wheelbase: Distance from the center of the front wheel to the center of the rear wheel.
B – Rear overhang: Distance from the rear wheel to the back end of the vehicle.
C – Total length: The vehicle’s overall length from bumper to bumper.
D – Load compartment length: Internal length of the cargo area.
E – Load compartment width: Internal width between the walls.
F – Between wheel arches: The narrowest width in the cargo area.
G – Load compartment height: Height from floor to ceiling inside the cargo area.
H – Vehicle height: The vehicle’s total external height.


CITROEN
Berlingo 2018+ / 2023+
| Description | L1 | L2 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2785 | 2975 |
| B | Rear overhang (mm) | 726 | 886 |
| C | Total length (mm) | 4403 | 4753 |
| D | Load compartment length (mm) | 1781 | 2131 |
| E | Load compartment width (mm) | 1243 | 1243 |
| F | Between wheel arches (mm) | 1229 | 1229 |
| G | Load compartment height (mm) | 1185 | 1185 |
| H | Vehicle height (mm) | 1796 | 1817 |
| I | Cargo volume (m³) | 3,3 | 3,9 |
Jumpy 2007–2016
| Description | L1 | L2/H1 | L2/H2 | |
|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3122 | 3122 |
| B | Rear overhang (mm) | 830 | 1038 | 1038 |
| D | Load compartment length (mm) | 2254 | 2558 | 2584 |
| E | Load compartment width (mm) | 1600 | 1600 | 1600 |
| G | Load compartment height (mm) | 1449 | 1449 | 1750 |
Jumpy 2016+ / 2020+
| Description | L1 | L2 | L3 | |
|---|---|---|---|---|
| A | Wheelbase (mm) | 2925 | 3275 | 3275 |
| B | Rear overhang (mm) | 803 | 803 | 1153 |
| C | Total length (mm) | 4606 | 4956 | 5308 |
| D | Load compartment length (mm) | 2162 | 2512 | 2862 |
| E | Load compartment width (mm) | 1628 | 1628 | 1628 |
| F | Between wheel arches (mm) | 1258 | 1258 | 1258 |
| G | Load compartment height (mm) | 1397 | 1397 | 1397 |
| H | Vehicle height (mm) | 1905 | 1930 | 1935 |
| I | Cargo volume (m³) | 4,6 | 5,3 | 6,1 |
Jumper 2006+ / 2021+
| Description | L1/H1 | L1/H2 | L2/H1 | L2/H2 | L3/H2 | L3/H3 | L4/H2 | L4/H3 | |
|---|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3000 | 3450 | 3450 | 4035 | 4035 | 4035 | 4035 |
| B | Rear overhang (mm) | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1380 | 1380 |
| C | Total length (mm) | 4963 | 4963 | 5413 | 5413 | 5998 | 5998 | 6363 | 6363 |
| D | Load compartment length (mm) | 2670 | 2670 | 3120 | 3120 | 3705 | 3705 | 4070 | 4070 |
| E | Load compartment width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| F | Between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | 1422 | 1422 | 1422 | 1422 |
| G | Load compartment height (mm) | 1662 | 1932 | 1662 | 1932 | 1932 | 2168 | 1932 | 2168 |
| H | Vehicle height (mm) | 2254 | 2522 | 2254 | 2522 | 2522 | 2760 | 2522 | 2760 |
| I | Cargo volume (m³) | 8 | 9,5 | 10 | 11,5 | 13 | 15 | 15 | 17 |
Nemo 2008–2017
| Description | L1 | |
|---|---|---|
| A | Wheelbase (mm) | 2513 |
| B | Rear overhang (mm) | 591 |
| C | Load compartment length (mm) | 1520 |
| D | Load compartment width (mm) | 1473 |
| E | Load compartment height (mm) | 1200 |
Dacia
Dokker 2012 – 2021
| Description | L1 | |
|---|---|---|
| A | Wheelbase (mm) | 2810 |
| B | Rear overhang (mm) | 731 |
| C | Load compartment length (mm) | 1880 |
| D | Load compartment width (mm) | 1413 |
| E | Load compartment height (mm) | 3,3 |
Fiat
Doblo 2010 – 2022
| Description | L1/H1 | L1/H2 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2755 | 2755 |
| B | Rear overhang (mm) | 740 | 740 |
| C | Total length (mm) | 4406 | 4406 |
| D | Load compartment length (mm) | 1820 | 1820 |
| E | Load compartment width (mm) | 1714 | 1714 |
| F | Between wheel arches (mm) | 1230 | 1230 |
| G | Load compartment height (mm) | 1305 | 1550 |
| H | Vehicle height (mm) | 1845 | 2125 |
| I | Cargo volume (m³) | 3,4 | 4 |
Doblo Maxi 2010 – 2022
| Description | L2/H1 | L2/H2 | |
|---|---|---|---|
| A | Wheelbase (mm) | 3105 | 3105 |
| B | Rear overhang (mm) | 740 | 740 |
| C | Total length (mm) | 4756 | 4756 |
| D | Load compartment length (mm) | 2170 | 2170 |
| E | Load compartment width (mm) | 1714 | 1714 |
| F | Between wheel arches (mm) | 1230 | 1230 |
| G | Load compartment height (mm) | 1305 | 1550 |
| H | Vehicle height (mm) | 1880 | 2125 |
| I | Cargo volume (m³) | 4,2 | 5 |
Doblo 2022 +
| Description | L1 | L2 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2785 | 2975 |
| B | Rear overhang (mm) | 726 | 886 |
| C | Total length (mm) | 4403 | 4753 |
| D | Load compartment length (mm) | 1781 | 2131 |
| E | Load compartment width (mm) | 1243 | 1243 |
| F | Between wheel arches (mm) | 1229 | 1229 |
| G | Load compartment height (mm) | 1185 | 1185 |
| H | Vehicle height (mm) | 1796 | 1817 |
| I | Cargo volume (m³) | 3,3 | 3,9 |
Ducato 2006 +
| Description | L1/H1 | L1/H2 | L2/H1 | L2/H2 | L3/H2 | L3/H3 | L4/H2 | L4/H3 | |
|---|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3000 | 3450 | 3450 | 4035 | 4035 | 4035 | 4035 |
| B | Rear overhang (mm) | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1380 | 1380 |
| C | Total length (mm) | 4963 | 4963 | 5413 | 5413 | 5998 | 5998 | 6363 | 6363 |
| D | Load compartment length (mm) | 2670 | 2670 | 3120 | 3120 | 3705 | 3705 | 4070 | 4070 |
| E | Load compartment width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| F | Between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | 1422 | 1422 | 1422 | 1422 |
| G | Load compartment height (mm) | 1662 | 1932 | 1662 | 1932 | 1932 | 2168 | 1932 | 2168 |
| H | Vehicle height (mm) | 2254 | 2522 | 2254 | 2522 | 2522 | 2760 | 2522 | 2760 |
| I | Cargo volume (m³) | 8 | 9,5 | 10 | 11,5 | 13 | 15 | 15 | 17 |
E-Doblo 2023 +
| Description | L1 | L2 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2785 | 2975 |
| B | Rear overhang (mm) | 726 | 886 |
| C | Total length (mm) | 4403 | 4753 |
| D | Load compartment length (mm) | 1781 | 2131 |
| E | Load compartment width (mm) | 1243 | 1243 |
| F | Between wheel arches (mm) | 1229 | 1229 |
| G | Load compartment height (mm) | 1185 | 1185 |
| H | Vehicle height (mm) | 1796 | 1817 |
| I | Cargo volume (m³) | 3,3 | 3,9 |
E-Ducato 2021 +
| Description | L3/H2 | L3/H3 | L4/H2 | L4/H3 | |
|---|---|---|---|---|---|
| A | Wheelbase (mm) | 4035 | 4035 | 4035 | 4035 |
| B | Rear overhang (mm) | 1015 | 1015 | 1380 | 1380 |
| C | Total length (mm) | 5998 | 5998 | 6363 | 6363 |
| D | Load compartment length (mm) | 3705 | 3705 | 4070 | 4070 |
| E | Load compartment width (mm) | 1870 | 1870 | 1870 | 1870 |
| F | Between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 |
| G | Load compartment height (mm) | 1932 | 2168 | 1932 | 2168 |
| H | Vehicle height (mm) | 2522 | 2760 | 2522 | 2760 |
| I | Cargo volume (m³) | 13 | 15 | 15 | 17 |
E-Scudo 2022 +
| Description | L2 | L3 | |
|---|---|---|---|
| A | Wheelbase (mm) | 3275 | 3275 |
| B | Rear overhang (mm) | 803 | 1153 |
| C | Total length (mm) | 4956 | 5308 |
| D | Load compartment length (mm) | 2512 | 2862 |
| E | Load compartment width (mm) | 1628 | 1628 |
| F | Between wheel arches (mm) | 1258 | 1258 |
| G | Load compartment height (mm) | 1397 | 1397 |
| H | Vehicle height (mm) | 1930 | 1935 |
| I | Cargo volume (m³) | 5,3 | 6,1 |
Fiorino 2007 +
| Description | L1 | |
|---|---|---|
| A | Wheelbase (mm) | 2513 |
| B | Rear overhang (mm) | 591 |
| C | Total length (mm) | 3864 |
| D | Load compartment length (mm) | 1523 |
| E | Load compartment width (mm) | 1473 |
| F | Between wheel arches (mm) | 1046 |
| G | Load compartment height (mm) | 1205 |
| H | Vehicle height (mm) | 1721 |
| I | Cargo volume (m³) | 2,8 |
Talento 2016 – 2020
| Description | L1/H1 | L1/H2 | L2/H1 | L2/H2 | |
|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3098 | 3098 | 3498 | 3498 |
| B | Rear overhang (mm) | 968 | 968 | 968 | 968 |
| C | Total length (mm) | 4999 | 4999 | 5399 | 5399 |
| D | Load compartment length (mm) | 2207 | 2207 | 2607 | 2607 |
| E | Load compartment width (mm) | 1662 | 1662 | 1662 | 1662 |
| F | Between wheel arches (mm) | 1268 | 1268 | 1268 | 1268 |
| G | Load compartment height (mm) | 1387 | 1898 | 1387 | 1898 |
| H | Vehicle height (mm) | 1971 | 2493 | 1971 | 2493 |
| I | Cargo volume (m³) | 5,2 | 7,2 | 6 | 8,6 |
Scudo 2007 – 2016
| Description | L1/H1 | L2/H1 | L2/H2 | |
|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3122 | 3122 |
| B | Rear overhang (mm) | 830 | 1038 | 1038 |
| C | Total length (mm) | |||
| D | Load compartment length (mm) | 2254 | 2584 | 2584 |
| E | Load compartment width (mm) | 1600 | 1600 | 1600 |
| F | Between wheel arches (mm) | 1449 | 1449 | 1750 |
Scudo 2022 +
| Description | L1 | L2 | L3 | |
|---|---|---|---|---|
| A | Wheelbase (mm) | 2925 | 3275 | 3275 |
| B | Rear overhang (mm) | 803 | 803 | 1153 |
| C | Total length (mm) | 4606 | 4956 | 5308 |
| D | Load compartment length (mm) | 2162 | 2512 | 2862 |
| E | Load compartment width (mm) | 1628 | 1628 | 1628 |
| F | Between wheel arches (mm) | 1258 | 1258 | 1258 |
| G | Load compartment height (mm) | 1397 | 1397 | 1397 |
| H | Vehicle height (mm) | 1905 | 1930 | 1935 |
| I | Cargo volume (m³) | 4,6 | 5,3 | 6,1 |
Ford
E-Transit 2022
| Description | L2/H2 RWD/AWD | L2/H3 RWD/AWD | L3/H2 RWD/AWD | L3/H3 RWD/AWD | L4/H3 SRW RWD/AWD | |
|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3330 | 3330 | 3750 | 3750 | 3750 |
| B | Rear overhang (mm) | 1208 | 1208 | 1208 | 1208 | 1931 |
| C | Total length (mm) | 5531 | 5531 | 5981 | 5981 | 6704 |
| D | Load compartment length (mm) | 3044 | 3044 | 3494 | 3494 | 4217 |
| E | Load compartment width (mm) | 1784 | 1784 | 1784 | 1784 | 1784 |
| F | Between wheel arches (mm) | 1392 | 1392 | 1392 | 1392 | 1392 |
| G | Load compartment height (mm) | 1786 | 2025 | 1786 | 2025 | 2025 |
| H | Vehicle height (mm) | 2542 | 2781 | 2543 | 2782 | 2790 |
| I | Cargo volume (m³) | 9,5 | 10,7 | 11 | 12,4 | 15,1 |
E-Transit Courier 2024+
| Description | L1/H1 | |
|---|---|---|
| A | Wheelbase (mm) | 2692 |
| B | Rear overhang (mm) | 813 |
| C | Total length (mm) | 4337 |
| D | Load compartment length (mm) | 1802 |
| E | Load compartment width (mm) | 1535 |
| F | Between wheel arches (mm) | 1220 |
| G | Load compartment height (mm) | 1120 |
| H | Vehicle height (mm) | 1827 |
| I | Cargo volume (m³) | 2,91 |
Transit Custom 2012–2023
| Description | L1/H1 | L1/H2 | L2/H1 | L2/H2 | |
|---|---|---|---|---|---|
| A | Wheelbase (mm) | 2933 | 2933 | 3300 | 3300 |
| B | Rear overhang (mm) | 1028 | 1028 | 1028 | 1028 |
| C | Overall length (mm) | 4973 | 4973 | 5340 | 5340 |
| D | Load compartment length (mm) | 2554 | 2554 | 2921 | 2921 |
| E | Load compartment width (mm) | 1775 | 1775 | 1775 | 1775 |
| F | Between wheel arches (mm) | 1392 | 1392 | 1392 | 1392 |
| G | Load compartment height (mm) | 1406 | 1778 | 1406 | 1778 |
| H | Vehicle height (mm) | 2000 | 2366 | 1979 | 2343 |
| I | Load volume (m³) | 6.0 | 7.2 | 6.8 | 8.3 |
E-Transit Custom/Transit Custom 2023+
| Description | L1/H1 | L2/H1 | |
|---|---|---|---|
| A | Wheelbase (mm) | 3100 | 3500 |
| B | Rear overhang (mm) | 992 | 992 |
| C | Total length (mm) | 5050 | 5450 |
| D | Load compartment length (mm) | 2602 | 3002 |
| E | Load compartment width (mm) | 1777 | 1777 |
| F | Between wheel arches (mm) | 1392 | 1392 |
| G | Load compartment height (mm) | 1314 | 1314 |
| H | Vehicle height (mm) | 1963-1981 | 1963-1981 |
| I | Cargo volume (m³) | 5,8 | 6,8 |
Transit 2000 – 2013
| Description | L1/H1 FWD | L1/H2 FWD | L2/H1 FWD | L2/H2 FWD | L2/H3 FWD | L3/H2 FWD | L3/H3 FWD | L4/H3 FWD | |
|---|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 2933 | 2933 | 3300 | 3300 | 3300 | 3750 | 3750 | 3750 |
| B | Rear overhang (mm) | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 1720 |
| D | Load compartment length (mm) | 2480 | 2480 | 2850 | 2850 | 2850 | 3395 | 3395 | 4060 |
| E | Load compartment width (mm) | 1762 | 1762 | 1762 | 1762 | 1762 | 1762 | 1762 | 1762 |
| F | Between wheel arches (mm) | - | - | - | - | 1985 | - | 1985 | - |
| G | Load compartment height (mm) | 1430 | 1745 | 1430 | 1745 | 1985 | 1745 | 1985 | - |
Transit 2014+
| Description | L2/H2 FWD | L2/H2 RWD/AWD | L2/H3 FWD | L2/H3 RWD/AWD | L3/H2 FWD | L3/H2 RWD/AWD | L3/H3 FWD | L3/H3 RWD/AWD | L4/H3 SRW RWD/AWD | L4/H3 DRW RWD/AWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
| B | Rear overhang (mm) | 1208 | 1208 | 1208 | 1208 | 1208 | 1208 | 1208 | 1208 | 1931 | 1931 |
| C | Total length (mm) | 5531 | 5531 | 5531 | 5531 | 5981 | 5981 | 5981 | 5981 | 6704 | 6704 |
| D | Load compartment length (mm) | 3044 | 3044 | 3044 | 3044 | 3494 | 3494 | 3494 | 3494 | 4217 | 4217 |
| E | Load compartment width (mm) | 1784 | 1784 | 1784 | 1784 | 1784 | 1784 | 1784 | 1784 | 1784 | 1154 |
| F | Between wheel arches (mm) | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | nvt |
| G | Load compartment height (mm) | 1886 | 1786 | 2125 | 2025 | 1886 | 1786 | 2125 | 2025 | 2025 | 2025 |
| H | Vehicle height (mm) | 2490 | 2542 | 2781 | 2781 | 2541 | 2543 | 2780 | 2782 | 2790 | 2790 |
| I | Cargo volume (m³) | 10 | 9,5 | 11,2 | 10,7 | 11,5 | 11 | 13 | 12,4 | 15,1 | 15,1 |
Transit Connect 2002–2013
| Description | L1/H1 | L2/H2 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2664 | 2912 |
| B | Rear overhang (mm) | 749 | 749 |
| C | Total length (mm) | ||
| D | Load compartment length (mm) | 1670 | 1920 |
| E | Load compartment width (mm) | 1490 | 1590 |
| F | Between wheel arches (mm) | 1193 | 1364 |
| G | Load compartment height (mm) | 1244 | 1244 |
| H | Vehicle height (mm) | 1770 | 1770 |
| I | Cargo volume (m³) | 2,3 |
Transit Connect 2013–2024
| Description | L1/H1 | L2/H1 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2662 | 3062 |
| B | Rear overhang (mm) | 878 | 878 |
| C | Total length (mm) | 4425 | 4825 |
| D | Load compartment length (mm) | 1558 | 1958 |
| E | Load compartment width (mm) | 1538 | 1538 |
| F | Between wheel arches (mm) | 1226 | 1226 |
| G | Load compartment height (mm) | 1269 | 1269 |
| H | Vehicle height (mm) | 1844 | 1828 |
| I | Cargo volume (m³) | 2,9 | 3,6 |
Transit Connect 2024+
| Description | L1/H1 | L2/H1 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2755 | 2970 |
| B | Rear overhang (mm) | 855 | 993 |
| C | Total length (mm) | 4500 | 4853 |
| D | Load compartment length (mm) | 1797 | 2150 |
| E | Load compartment width (mm) | 1230 | 1230 |
| F | Between wheel arches (mm) | - | - |
| G | Load compartment height (mm) | 1272 | 1275 |
| H | Vehicle height (mm) | 1856 | 1860 |
| I | Cargo volume (m³) | 3,1 | 3,7 |
Iveco
ejolly
| Description | L1 | L2 | |
|---|---|---|---|
| C | Total length (mm) | 4980 | 5330 |
| E | Load compartment width (mm) | 1900–1940 | 1900–1940 |
| I | Load volume (m³) | 5.3 | 6.1 |
esuperjolly
| Description | L1/H1 | L1/H2 | L2/H1 | L2/H2 | |
|---|---|---|---|---|---|
| C | Total length (mm) | 5998 | 5998 | 6363 | 6363 |
| E | Load compartment height (mm) | 2612 | 2850 | 2612 | 2850 |
| I | Load volume (m³) | 13 | 15 | 15 | 17 |
Iveco Daily 1999 – 2014
| Description | L1/H1 | L1/H2 | L2/H1 | L2/H2 | L3/H2 | L4/H2 | L4/H3 | |
|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3300 | 3950 | 3950 |
| B | Rear overhang (mm) | 1079 | 1079 | 1470 | 1470 | 1699 | 2064 | 2064 |
| D | Load compartment length (mm) | 2600 | 2600 | 3000 | 3000 | 3520 | 4560 | 4560 |
| E | Load compartment width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| G | Load compartment height (mm) | 1545 | 1900 | 1545 | 1900 | 1900 | 1900 | 2100 |
Iveco eDaily 2022+
| Description | L1/H1 | L2/H1 | L2/H2 | L2/H2 (Høj) | L2/H3 | L3/H2 | L5/H2 | L5/H3 | |
|---|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3520 | 3520 | 3520 | 3520 | 4100 | 4100 | 4100 |
| B | Rear overhang (mm) | 1141 | 1141 | 1141 | 1520 | 1520 | 2126 | 2499 | 2499 |
| C | Total length (mm) | 5198 | 5720 | 5720 | 6180 | 6180 | 7280 | 7680 | 7680 |
| D | Load compartment length (mm) | 2610 | 3130 | 3130 | 3540 | 3540 | 4680 | 5125 | 5125 |
| E | Load compartment width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| F | Between wheel arches (mm) | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 |
| G | Load compartment height (mm) | 1545 | 1545 | 1900 | 1900 | 2100 | 1900 | 1900 | 2100 |
| H | Vehicle height (mm) | 2000 | 2000 | 2580 | 2580 | 2780 | 2580 | 2580 | 2780 |
| I | Cargo volume (m³) | 7,3 | 9 | 10,8 | 12 | 13,4 | 16 | 17,5 | 19,6 |
Iveco Daily 2014+
| Description | L1/H1 | L2/H1 | L2/H2 | L2/H2 (Høj) | L2/H3 | L3/H2 | L5/H2 | L5/H3 | |
|---|---|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3520 | 3520 | 3520 | 3520 | 4100 | 4100 | 4100 |
| B | Rear overhang (mm) | 1141 | 1141 | 1141 | 1520 | 1520 | 2126 | 2499 | 2499 |
| C | Total length (mm) | 5198 | 5720 | 5720 | 6180 | 6180 | 7280 | 7680 | 7680 |
| D | Load compartment length (mm) | 2610 | 3130 | 3130 | 3540 | 3540 | 4680 | 5125 | 5125 |
| E | Load compartment width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| F | Between wheel arches (mm) | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 |
| G | Load compartment height (mm) | 1545 | 1545 | 1900 | 1900 | 2100 | 1900 | 1900 | 2100 |
| H | Vehicle height (mm) | 2000 | 2000 | 2580 | 2580 | 2780 | 2580 | 2580 | 2780 |
| I | Cargo volume (m³) | 7,3 | 9 | 10,8 | 12 | 13,4 | 16 | 17,5 | 19,6 |
Man
MAN TGE 2017+
| Description | L3/H2 | L3/H3 | L4/H3 | L4/H4 | L5/H3 | L5/H4 | |
|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3640 | 3640 | 4490 | 4490 | 4490 | 4490 |
| B | Rear overhang (mm) | 1346 | 1346 | 1346 | 1346 | 1901 | 1901 |
| C | Total length (mm) | 5986 | 5986 | 6836 | 6836 | 7391 | 7391 |
| D | Load compartment length (mm) | 3450 | 3450 | 4300 | 4300 | 4855 | 4855 |
| E | Load compartment width (mm) | 1832 | 1832 | 1832 | 1832 | 1832 | 1832 |
| F | Between wheel arches (mm) | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 |
| G | Load compartment height (mm) | 1726 | 1961 | 1961 | 2189 | 1961 | 2189 |
| H | Vehicle height (mm) | 2355 | 2590 | 2590 | 2789 | 2590 | 2789 |
| I | Cargo volume (m³) | 9,9 | 11,3 | 14,4 | 16,1 | 16,4 | 16,4 |
MAN eTGE 2018+
| Description | L3/H2 | L3/H3 | L4/H3 | L4/H4 | L5/H3 | L5/H4 | |
|---|---|---|---|---|---|---|---|
| A | Wheelbase (mm) | 3640 | 3640 | 4490 | 4490 | 4490 | 4490 |
| B | Rear overhang (mm) | 1346 | 1346 | 1346 | 1346 | 1901 | 1901 |
| C | Total length (mm) | 5986 | 5986 | 6836 | 6836 | 7391 | 7391 |
| D | Load compartment length (mm) | 3450 | 3450 | 4300 | 4300 | 4855 | 4855 |
| E | Load compartment width (mm) | 1832 | 1832 | 1832 | 1832 | 1832 | 1832 |
| F | Between wheel arches (mm) | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 |
| G | Load compartment height (mm) | 1726 | 1961 | 1961 | 2189 | 1961 | 2189 |
| H | Vehicle height (mm) | 2355 | 2590 | 2590 | 2789 | 2590 | 2789 |
| I | Cargo volume (m³) | 9,9 | 11,3 | 14,4 | 16,1 | 16,4 | 16,4 |
Maxus
Maxus Deliver 9 2020+
| Description | L2/H2 | L3/H2 | L3/H3 | |
|---|---|---|---|---|
| A | Wheelbase (mm) | 3366 | 3760 | 3760 |
| B | Rear overhang (mm) | 1160 | 1160 | 1160 |
| C | Total length (mm) | 5546 | 5940 | 5940 |
| D | Load compartment length (mm) | 3019 | 3413 | 3413 |
| E | Load compartment width (mm) | 1800 | 1800 | 1800 |
| F | Between wheel arches (mm) | 1366 | 1366 | 1366 |
| G | Load compartment height (mm) | 1802 | 1802 | 2019 |
| H | Vehicle height (mm) | 2525 | 2525 | 2765 |
| I | Cargo volume (m³) | 9,7 | 11 | 12,3 |
Maxus eDeliver 3 2020+
| Description | L1/H1 | L2/H1 | |
|---|---|---|---|
| A | Wheelbase (mm) | 2910 | 3285 |
| B | Rear overhang (mm) | 800 | 1010 |
| C | Total length (mm) | 4555 | 5145 |
| D | Load compartment length (mm) | 2180 | 2775 |
| E | Load compartment width (mm) | 1665 | 1665 |
| F | Between wheel arches (mm) | 1220 | 1220 |
| G | Load compartment height (mm) | 1330 | 1330 |
| H | Vehicle height (mm) | 1895 | 1900 |
| I | Cargo volume (m³) | 4,8 | 6,3 |
Maxus eDeliver 7 2024+
| Description | L1/H1 | L2/H1 | L2/H2 | |
|---|---|---|---|---|
| A | Wheelbase (mm) | 3000 | 3366 | 3366 |
| B | Rear overhang (mm) | 988 | 988 | 988 |
| C | Total length (mm) | 4998 | 5364 | 5364 |
| D | Load compartment length (mm) | 2547 | 2913 | 2913 |
| E | Load compartment width (mm) | 1800 | 1800 | 1800 |
| F | Between wheel arches (mm) | 1390 | 1390 | 1390 |
| G | Load compartment height (mm) | 1328 | 1328 | 1693 |
| H | Vehicle height (mm) | 1990 | 1990 | 2390 |
| I | Cargo volume (m³) | 5,9 | 6,7 | 8,7 |
Mercedes
Citan 2012–2021
| Description | L0 | L1 | L2 | |
